Brembo NAO brake pads stand out for their ultimate braking comfort, reduced friction wear and low dust mission, which makes for cleaner rims and reduced maintenance requirements. The advanced friction material in keeping with the strictest environmental standards is the main distinguishing feature of NAO compounds.
- OE-equivalent
- Brembo quality
- Safety
- Comfort
- Durability
- Dust reduction
- With accessories
Technical Specifications
Width | 210 mm |
Thickness | 16 mm |
Height | 94 mm |
Braking system | Brembo |
WVA number | 25007 |
FMSI | D1349 8641, D1349 8786, D1349 8851, D1349 8860, D1577 8790 |
Wear indicator | Prepared for wear indicator |
Accessories |
With anti-squeal shim |
Axle | Front |
EAN code | 8020584082980 |
Year | Make | Model | Submodel | Position | Note |
---|---|---|---|---|---|
2020 | Porsche | Panamera | 4S Executive | Front | Except Ceramic Composite Brakes |
2020 | Porsche | Panamera | GTS Sport Turismo | Front | Except Ceramic Composite Brakes |
2020 | Porsche | Panamera | 4S | Front | Except Ceramic Composite Brakes |
2020 | Porsche | Panamera | GTS | Front | Except Ceramic Composite Brakes |
2020 | Porsche | Panamera | 4 E-Hybrid | Front | Except Ceramic Composite Brakes |
2020 | Porsche | Panamera | 4 Sport Turismo | Front | Except Ceramic Composite Brakes |
2020 | Porsche | Panamera | Turbo Executive | Front | Except Ceramic Composite Brakes |
2020 | Porsche | Panamera | Turbo Sport Turismo | Front | Except Ceramic Composite Brakes |
2020 | Porsche | Panamera | 4 E-Hybrid Executive | Front | Except Ceramic Composite Brakes |
2020 | Porsche | Panamera | Turbo | Front | Except Ceramic Composite Brakes |
2020 | Porsche | Panamera | 4 E-Hybrid Sport Turismo | Front | Except Ceramic Composite Brakes |
2020 | Porsche | Panamera | 4S Sport Turismo | Front | Except Ceramic Composite Brakes |
2019 | Porsche | Panamera | 4 Sport Turismo | Front | Except Ceramic Composite Brakes |
2019 | Porsche | Panamera | 4 E-Hybrid | Front | Except Ceramic Composite Brakes |
2019 | Porsche | Panamera | 4 E-Hybrid Executive | Front | Except Ceramic Composite Brakes |
2019 | Porsche | Panamera | GTS Sport Turismo | Front | Except Ceramic Composite Brakes |
2019 | Porsche | Panamera | Turbo Executive | Front | Except Ceramic Composite Brakes |
2019 | Porsche | Panamera | 4S | Front | Except Ceramic Composite Brakes |
2019 | Porsche | Panamera | 4 E-Hybrid Sport Turismo | Front | Except Ceramic Composite Brakes |
2019 | Porsche | Panamera | 4S Sport Turismo | Front | Except Ceramic Composite Brakes |
2019 | Porsche | Panamera | 4S Executive | Front | Except Ceramic Composite Brakes |
2019 | Porsche | Panamera | GTS | Front | Except Ceramic Composite Brakes |
2019 | Porsche | Panamera | Turbo Sport Turismo | Front | Except Ceramic Composite Brakes |
2019 | Porsche | Panamera | Turbo | Front | Except Ceramic Composite Brakes |
2018 | Porsche | Cayenne | S E-Hybrid | Front | |
2018 | Porsche | Cayenne | S E-Hybrid Platinum Edition | Front | |
2018 | Porsche | Cayenne | Turbo | Front | |
2018 | Porsche | Cayenne | S | Front | |
2018 | Porsche | Cayenne | GTS | Front | |
2018 | Porsche | Cayenne | Platinum Edition | Front | |
2018 | Porsche | Cayenne | Base | Front | |
2018 | Porsche | Macan | Turbo | Front | Except Ceramic Composite Brakes |
2018 | Porsche | Macan | GTS | Front | Except Ceramic Composite Brakes |
2018 | Porsche | Panamera | 4 E-Hybrid Sport Turismo | Front | Except Ceramic Composite Brakes |
2018 | Porsche | Panamera | 4 E-Hybrid | Front | Except Ceramic Composite Brakes |
2018 | Porsche | Panamera | Turbo Executive | Front | Except Ceramic Composite Brakes |
2018 | Porsche | Panamera | 4 E-Hybrid Executive | Front | Except Ceramic Composite Brakes |
2018 | Porsche | Panamera | 4S | Front | Except Ceramic Composite Brakes |
2018 | Porsche | Panamera | Turbo | Front | Except Ceramic Composite Brakes |
2018 | Porsche | Panamera | 4S Executive | Front | Except Ceramic Composite Brakes |
2018 | Porsche | Panamera | 4 Sport Turismo | Front | Except Ceramic Composite Brakes |
2018 | Porsche | Panamera | 4S Sport Turismo | Front | Except Ceramic Composite Brakes |
2018 | Porsche | Panamera | Turbo Sport Turismo | Front | Except Ceramic Composite Brakes |
2017 | Porsche | Macan | GTS | Front | Except Ceramic Composite Brakes |
2017 | Porsche | Macan | Turbo | Front | Except Ceramic Composite Brakes |
2017 | Porsche | Cayenne | S E-Hybrid | Front | |
2017 | Porsche | Cayenne | Base | Front | |
2017 | Porsche | Cayenne | GTS | Front | |
2017 | Porsche | Cayenne | Turbo | Front | |
2017 | Porsche | Cayenne | S E-Hybrid Platinum Edition | Front | |
2017 | Porsche | Cayenne | S | Front | |
2017 | Porsche | Cayenne | Platinum Edition | Front | |
2017 | Porsche | Panamera | Turbo | Front | Except Ceramic Composite Brakes |
2017 | Porsche | Panamera | Turbo Executive | Front | Except Ceramic Composite Brakes |
2017 | Porsche | Panamera | 4S | Front | Except Ceramic Composite Brakes |
2017 | Porsche | Panamera | 4S Executive | Front | Except Ceramic Composite Brakes |
2016 | Porsche | Macan | Turbo | Front | Except Ceramic Composite Brakes |
2016 | Porsche | Cayenne | Base | Front | |
2016 | Porsche | Cayenne | Diesel | Front | |
2016 | Porsche | Cayenne | GTS | Front | |
2016 | Porsche | Cayenne | Turbo | Front | |
2016 | Porsche | Cayenne | S E-Hybrid | Front | |
2016 | Porsche | Cayenne | S | Front | |
2015 | Porsche | Macan | Turbo | Front | Except Ceramic Composite Brakes |
2015 | Porsche | Cayenne | S | Front | |
2015 | Porsche | Cayenne | Turbo | Front | |
2015 | Porsche | Cayenne | S E-Hybrid | Front | |
2015 | Porsche | Cayenne | Diesel | Front | |
2015 | Porsche | Cayenne | GTS | Front | |
2014 | Porsche | Cayenne | S Hybrid | Front | |
2014 | Porsche | Cayenne | Diesel | Front | |
2014 | Porsche | Cayenne | S | Front | |
2014 | Porsche | Cayenne | Turbo S | Front | |
2014 | Porsche | Cayenne | Base | Front | |
2014 | Porsche | Cayenne | Platinum Edition | Front | |
2014 | Porsche | Cayenne | Diesel Platinum Edition | Front | |
2014 | Porsche | Cayenne | Turbo | Front | |
2013 | Porsche | Panamera | 4 | Front | Except Ceramic Composite Brakes |
2013 | Porsche | Panamera | GTS | Front | Except Ceramic Composite Brakes |
2013 | Porsche | Panamera | 4S | Front | Except Ceramic Composite Brakes |
2013 | Porsche | Panamera | Turbo | Front | Except Ceramic Composite Brakes |
2013 | Porsche | Panamera | Base | Front | Except Ceramic Composite Brakes |
2013 | Porsche | Panamera | S Hybrid | Front | Except Ceramic Composite Brakes |
2013 | Porsche | Panamera | S | Front | Except Ceramic Composite Brakes |
2013 | Porsche | Panamera | Turbo S | Front | Except Ceramic Composite Brakes |
2013 | Porsche | Cayenne | Base | Front | Ceramic Composite Brakes |
2013 | Porsche | Cayenne | GTS | Front | |
2013 | Porsche | Cayenne | Turbo S | Front | |
2013 | Porsche | Cayenne | Turbo | Front | |
2013 | Porsche | Cayenne | S Hybrid | Front | |
2013 | Porsche | Cayenne | S | Front | |
2013 | Porsche | Cayenne | Diesel | Front | Ceramic Composite Brakes |
2012 | Porsche | Panamera | Turbo S | Front | Except Ceramic Composite Brakes |
2012 | Porsche | Panamera | 4S | Front | Except Ceramic Composite Brakes |
2012 | Porsche | Panamera | S Hybrid | Front | Except Ceramic Composite Brakes |
2012 | Porsche | Panamera | Turbo | Front | Except Ceramic Composite Brakes |
2012 | Porsche | Panamera | Base | Front | Except Ceramic Composite Brakes |
2012 | Porsche | Panamera | 4 | Front | Except Ceramic Composite Brakes |
2012 | Porsche | Panamera | S | Front | Except Ceramic Composite Brakes |
2012 | Porsche | Cayenne | S | Front | Ceramic Composite Brakes |
2012 | Porsche | Cayenne | Base | Front | Ceramic Composite Brakes |
2011 | Porsche | Cayenne | S | Front | Ceramic Composite Brakes |
2011 | Porsche | Cayenne | Turbo | Front | Ceramic Composite Brakes |
2011 | Porsche | Cayenne | Base | Front | Ceramic Composite Brakes |
2011 | Porsche | Cayenne | S Hybrid | Front | Ceramic Composite Brakes |
2011 | Porsche | Panamera | 4 | Front | Except Ceramic Composite Brakes |
2011 | Porsche | Panamera | 4S | Front | Except Ceramic Composite Brakes |
2011 | Porsche | Panamera | Turbo | Front | Except Ceramic Composite Brakes |
2011 | Porsche | Panamera | S | Front | Except Ceramic Composite Brakes |
2011 | Porsche | Panamera | Base | Front | Except Ceramic Composite Brakes |
2010 | Porsche | Panamera | S | Front | Except Ceramic Composite Brakes |
2010 | Porsche | Panamera | 4S | Front | Except Ceramic Composite Brakes |
2010 | Porsche | Panamera | Turbo | Front | Except Ceramic Composite Brakes |
Compatible OE part numbers
9J1 698 151 K | Audi |
958 351 939 00 | Porsche |
958 351 939 21 | Porsche |
958 351 939 70 | Porsche |
970 351 949 01 | Porsche |
970 351 949 04 | Porsche |
971 698 151 E | Porsche |
You may also like
Sale